1st Maine Cavalry, Company A Quarterly Ordnance Reports | |||||||
---|---|---|---|---|---|---|---|
Ordnance | Dec-62 | Mar-63 | Jun-63 | Sep-63 | Dec-63 | Jun-64 | Sep-64 |
Sharps | . | 16 | 25 | 25 | 31 | 19 | 20 |
Burnside | 26 | 23 | . | . | 4 | 9 | 3 |
Colt .44 | 45 | 48 | 36 | 38 | 37 | 18 | 16 |
Starr .44 | . | . | . | . | . | . | 1 |
Remington .44 | . | . | . | . | . | 7 | 7 |
Heavy Sabre | 42 | 42 | 28 | 37 | 45 | 15 | 19 |
Light Sabre | . | . | . | . | . | 1 | . |
Carbine Sling | 29 | 44 | 20 | 25 | 35 | 29 | 24 |
Carbine Swivel | 29 | 45 | 20 | 25 | 35 | 29 | 24 |
Burnside Cart. Box | 29 | 26 | . | . | 4 | . | . |
Sharps Cart. Box | . | 16 | 22 | 22 | 31 | 22 | 12 |
Pistol Cart. Box | 54 | 54 | 36 | 38 | 35 | 20 | 15 |
Army Holster | 52 | 63 | 36 | 43 | 43 | 33 | 21 |
Sabre Belt | 56 | 58 | 36 | 30 | 40 | 33 | 34 |
Sabre Knot | 47 | 47 | . | . | . | . | . |
Curb Bridle | 37 | 37 | 36 | 14 | 36 | 27 | 25 |
Watering Bridle | 12 | 17 | . | . | . | 9 | 8 |
Curry Comb | 50 | 56 | 10 | 10 | 26 | 26 | 17 |
Girth | 11 | 56 | 38 | 16 | 32 | 32 | 24 |
Halter | 40 | 50 | 30 | . | 32 | 4 | 14 |
Brush | 51 | 57 | 10 | 10 | 31 | 34 | 16 |
Lariat | 15 | 20 | . | . | . | 12 | . |
Picket Pin | 13 | 18 | . | . | . | 5 | 5 |
Nose Bag | 60 | 79 | 12 | 12 | 34 | 22 | 38 |
1859 Saddle | 40 | 40 | 38 | 16 | 47 | 27 | 38 |
Stirrups | 46 | 46 | 38 | 16 | 32 | 40 | 40 |
Sweat Leathers | 40 | . | 38 | 16 | 32 | 38 | 41 |
Surcigle | 40 | 15 | 38 | 16 | 27 | 26 | 15 |
Cavalry Blanket | 69 | 70 | 36 | 14 | 46 | 45 | 36 |
Spurs | 50 | 78 | 20 | 10 | 19 | 27 | 37 |
Sharps Rounds | . | 3000 | . | . | 1210 | 1290 | . |
Burnside Rounds | 1450 | 2450 | . | . | 510 | 900 | . |
Henry Rounds | . | . | . | . | . | . | 1260 |
Pistol Rounds | 500 | 500 | . | . | 374 | 300 | . |
Carbine Caps | . | 2718 | . | . | . | 250 | . |
Pistol Caps | 1718 | . | . | . | . | . | . |
Cap Pouch | 29 | 54 | 20 | 16 | 29 | 28 | 26 |
Packing Boxes | . | . | . | . | . | 5 | . |
Wipers | 29 | 29 | . | . | . | . | . |
Carbine Screw Drivers | 29 | 54 | . | . | . | 6 | 5 |
Pistol Screw Driver | 29 | 34 | . | . | . | . | . |
Bullet Molds | . | 5 | . | . | . | . | . |
Carbine Socket | 10 | . | . | . | . | . | . |
Carbine Cones | . | . | . | . | . | 9 | . |
Saddlers Tools | . | . | . | . | . | 1 | . |
Source: Quarterly Returns of Ordnace, Cavalry, 1862-67 Microfilm M1281, rolls 2,3 National Archives, Washington DC | |||||||
Compiled by Andrew German, Mystic CT, 2003 | |||||||
Top of Page |